# Instructor Cohort Workspace Template

Use this file as the shared workspace for a live DoOperator Education cohort.
Duplicate it once per cohort, then add one row per team.

## Cohort Setup

- Cohort name:
- Facilitator:
- Dates:
- Audience:
- Primary course path:
- Shared folder:
- Communication channel:
- Review cadence:

## Team Roster

| Team | Members | Artifact | Course Module | Reviewer | Status |
|---|---|---|---|---|---|
| Team 1 |  |  |  |  | Draft |
| Team 2 |  |  |  |  | Draft |
| Team 3 |  |  |  |  | Draft |

## Session Plan

| Session | Focus | Pre-work | Live artifact | Review standard |
|---|---|---|---|---|
| 1 | Experiment design | Read sample course or Experimental Design lesson 1 | Experiment design memo | Clear decision, estimand, metrics, guardrails |
| 2 | Causal identification | Review worked identification memo | Identification memo | Assumptions visible, diagnostics named |
| 3 | Bayesian workflow | Review worked model criticism | Model criticism report | Priors and checks tied to decision |
| 4 | Adaptive policy safety | Review offline policy plan | Offline policy improvement plan | Support, OPE, guardrails, fallback |
| 5 | Experiment governance | Review A/B Testing workshop guide | Review-board operating model | Proportional review and archive quality |

## Team Artifact Tracker

| Team | Draft link | Critique link | Revised artifact | Open risk | Final status |
|---|---|---|---|---|---|
| Team 1 |  |  |  |  |  |
| Team 2 |  |  |  |  |  |
| Team 3 |  |  |  |  |  |

## Live Review Norms

- Review the artifact, not the person.
- Name the decision the artifact supports.
- Identify the assumption most likely to break.
- Separate validity concerns from taste or preference.
- Require a revision before marking an artifact complete.

## Completion Standard

A team completes the cohort when it submits:

- one artifact draft
- one peer critique
- one revised artifact
- one paragraph explaining the decision implication
- one unresolved risk or next evidence step
